Sizing Charts
Men's Crew Tee Measurements
Inches | XS | S | M | L | XL | 2XL | 3XL |
A - Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
B - Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 |
A - High Point Shoulder (HPS) is measured from the highest point on the shoulder to the bottom hem of the shirt.
B - Width measures accross bust 1" below armhole, seam to seam.
Leggings (Poly Spandex) Measurements
Inches | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
A - Waist | 10 5/8 | 11 5/8 | 12 5/8 | 13 5/8 | 14 5/8 | 15 5/8 | 16 5/8 | 17 5/8 | 18 5/8 |
B - Hips | 12 1/4 | 13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 |
C - Inseam | 27 1/2 | 27 3/4 | 28 | 28 1/4 | 28 1/2 | 28 3/4 | 29 | 29 1/4 | 29 1/2 |
D - Leg Opening | 3 7/8 | 4 1/8 | 4 3/8 | 4 5/8 | 4 7/8 | 5 1/8 | 5 3/8 | 5 5/8 | 5 7/8 |
Maxi Skirt (96% Brushed Poly / 4% Spandex)
Inches | XS | S | M | L | XL | 2XL | ||
A - Length Center-front (no waistband) | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 |
|
|
B - Waist (top edge) | 11 1/4 | 12 14 | 13 1/4 | 14 1/4 | 15 3/4 | 17 1/4 | ||
C - Waistband Height | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | ||
Hoodie (100% Poly Fleece) Measurements
Inches | XXS | XS | S | M | L | XL | 2XL | 3XL |
A - Chest | 20 | 21 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 |
26 1/2 |
B - Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
C - Waist | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 |
Joggers Measurements (COMING SOON)
Inches | S | M | L | XL | 2XL |
A - Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
B - Inseam | 28 | 29 | 30 | 31 | 32 |
C - Front Rise | 10 | 10 | 11 | 11 | 11 |
D - Outseam | 39 | 39 | 41 | 42 | 43 |
***Measurements are in Inches and are Finished Garment Measurements, NOT Body Measurements***